Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cobalt | 10% | 313 | 3,554 | 21,197 | 311 | 1 | 271 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 23 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 351 | 3,889 | 23,167 | |||
Approved | 9% | 34 | 8% | 330 | 8% | 1,924 |
Waiting for review | 1% | 3 | 0% | 3 | 0% | 19 |
Translated | 10% | 38 | 8% | 335 | 8% | 1,970 |
Needs editing | 1% | 2 | 1% | 32 | 1% | 166 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 32 |
Strings with suggestions | 77% | 271 | 79% | 3,108 | 79% | 18,328 |
Untranslated strings | 88% | 311 | 90% | 3,522 | 90% | 21,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+12%
−100%
Contributors
+100%
axui2
Suggestion added |
|
axui2
Suggestion removed |
|
axui2
Suggestion added |
|
axui2
Suggestion removed |
|
axui2
Suggestion added |
|
axui2
Suggestion removed |
|
axui2
Suggestion added |
|
axui2
Suggestion removed |
|
axui2
Suggestion added |
|
axui2
Suggestion removed |
|