Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cobalt | 1% | 347 | 3,884 | 23,121 | 347 | 0 | 16 | 0 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 298 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 348 | 3,886 | 23,148 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 1 | 1% | 2 | 1% | 27 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 16 | 1% | 39 | 1% | 248 |
Untranslated strings | 99% | 347 | 99% | 3,884 | 99% | 23,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|
Thetntteam
Suggestion added |
|