Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cobalt | 27% | 253 | 3,078 | 18,419 | 239 | 5 | 213 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 249,357,174 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 19 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 349 | 3,887 | 23,156 | |||
Approved | 23% | 81 | 16% | 649 | 16% | 3,801 |
Waiting for review | 4% | 14 | 4% | 158 | 3% | 909 |
Translated | 27% | 96 | 20% | 809 | 20% | 4,737 |
Needs editing | 4% | 14 | 6% | 272 | 7% | 1,622 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 1% | 5 | 2% | 113 | 3% | 700 |
Strings with suggestions | 61% | 213 | 56% | 2,204 | 57% | 13,397 |
Untranslated strings | 68% | 239 | 72% | 2,806 | 72% | 16,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+32%
−100%
Contributors
+100%
ruiramalhoofc
Suggestion added |
|
ruiramalhoofc
Suggestion added |
|
ruiramalhoofc
Suggestion added |
|
None
Resource updated |
The “
web/i18n/en/error.json ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|