Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
cobalt | 1% | 347 | 3,884 | 23,121 | 347 | 0 | 25 | 0 | |
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,936,800 | |
Plural: Default plural 23 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 348 | 3,886 | 23,148 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 1 | 1% | 2 | 1% | 27 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 7% | 25 | 3% | 155 | 3% | 865 |
Untranslated strings | 99% | 347 | 99% | 3,884 | 99% | 23,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
web/i18n/en/settings.json ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
web/i18n/en/remux.json ” file was changed.
a month ago
|
None
String added in the repository |
|
web/i18n/en/error.json
” file was changed. 3 weeks ago