Translation status

442 Strings
1%
4,728 Words
1%
28,372 Characters
1%

Strings status

Strings Words Characters
442 4,728 28,372
All strings Browse Translate Zen
3 4 37
Read-only strings Browse Translate Zen
3 4 37
Translated strings Browse Translate Zen
439 4,724 28,335
Unfinished strings Browse Translate Zen
439 4,724 28,335
Untranslated strings Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
a11y/dialog CC-BY-NC-SA-4.0 0% 0% 3 6 43 3 0 0 0
a11y/donate CC-BY-NC-SA-4.0 0% 0% 2 11 61 2 0 0 0
a11y/general CC-BY-NC-SA-4.0 0% 0% 1 2 7 1 0 0 0
a11y/queue CC-BY-NC-SA-4.0 0% 0% 3 12 90 3 0 0 0
a11y/save CC-BY-NC-SA-4.0 0% 0% 10 30 195 10 0 0 0
a11y/tabs CC-BY-NC-SA-4.0 0% 0% 1 2 10 1 0 0 0
about CC-BY-NC-SA-4.0 0% 0% 28 152 923 28 0 0 0
about/credits CC-BY-NC-SA-4.0 0% 0% 18 309 1,856 18 0 0 0
about/general CC-BY-NC-SA-4.0 0% 0% 11 307 1,915 11 0 0 0
about/privacy CC-BY-NC-SA-4.0 3% 3% 27 474 3,014 27 0 0 0
about/terms CC-BY-NC-SA-4.0 0% 0% 10 226 1,395 10 0 0 0
button CC-BY-NC-SA-4.0 7% 7% 25 35 185 25 0 0 0
Glossary cobalt CC-BY-NC-SA-4.0 0 0 0 0 0 0 0
dialog CC-BY-NC-SA-4.0 0% 0% 14 298 1,674 14 0 0 0
donate CC-BY-NC-SA-4.0 0% 0% 27 214 1,180 27 0 0 0
error CC-BY-NC-SA-4.0 0% 0% 6 155 869 6 0 0 0
error/api CC-BY-NC-SA-4.0 0% 0% 49 1,009 5,749 49 0 0 0
error/queue CC-BY-NC-SA-4.0 0% 0% 17 113 694 17 0 0 0
general CC-BY-NC-SA-4.0 0% 0% 4 26 149 4 0 0 0
notification CC-BY-NC-SA-4.0 0% 0% 2 6 35 2 0 0 0
queue CC-BY-NC-SA-4.0 0% 0% 11 25 189 11 0 0 0
receiver CC-BY-NC-SA-4.0 0% 0% 5 22 113 5 0 0 0
remux CC-BY-NC-SA-4.0 0% 0% 6 73 447 6 0 0 0
save CC-BY-NC-SA-4.0 0% 0% 22 124 737 22 0 0 0
settings CC-BY-NC-SA-4.0 0% 0% 129 1,073 6,700 129 0 0 0
tabs CC-BY-NC-SA-4.0 0% 0% 6 6 35 6 0 0 0
updates CC-BY-NC-SA-4.0 0% 0% 2 14 70 2 0 0 0

Summary

Project website github.com/imputnet/cobalt
Project reviewers2 User avatar lostdustyUser avatar GlitchyPSIX
Language Irish
Language code ga
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,254,049
14 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 442 4,728 28,372
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 1% 3 1% 4 1% 37
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 3 1% 4 1% 37
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 439 99% 4,724 99% 28,335

Quick numbers

4,728
Hosted words
442
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+1%
Contributors
User avatar None

Resource updated

The “web/i18n/en/save.json” file was changed. 4 months ago
User avatar None

String updated in the repository

 
4 months ago
User avatar None

Resource updated

The “web/i18n/en/save.json” file was changed. 4 months ago
User avatar None

String updated in the repository

 
4 months ago
User avatar None

Resource updated

The “web/i18n/en/settings.json” file was changed. 5 months ago
User avatar None

String added in the repository

 
5 months ago
User avatar None

String added in the repository

 
5 months ago
User avatar jj

Extra flags updated

5 months ago
User avatar jj

Extra flags updated

5 months ago
User avatar None

Resource updated

The “web/i18n/en/settings.json” file was changed. 5 months ago
Browse all changes for this language