| Strings Words Characters | |||
|---|---|---|---|
| 442 4,728 28,372 |
|
All strings | Browse Translate Zen |
| 3 4 37 |
|
Read-only strings | Browse Translate Zen |
| 53 192 1,142 |
|
Approved strings | Browse Translate Zen |
| 56 196 1,179 |
|
Translated strings | Browse Translate Zen |
| 386 4,532 27,193 |
|
Unfinished strings | Browse Translate Zen |
| 383 4,449 26,696 |
|
Untranslated strings | Browse Translate Zen |
| 3 83 497 |
|
Strings marked for edit | Browse Translate Zen |
| 5 87 519 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 11 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 23 131 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 23 131 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 2 4 22 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 83 497 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| a11y/dialog CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| a11y/donate CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| a11y/general CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| a11y/queue CC-BY-NC-SA-4.0 | 0% | 0% | 3 | 12 | 90 | 3 | 0 | 0 | 0 | |
| a11y/save CC-BY-NC-SA-4.0 | 40% | 40% | 6 | 23 | 143 | 6 | 1 | 0 | 0 | |
| a11y/tabs CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| about CC-BY-NC-SA-4.0 | 67% | 67% | 9 | 33 | 223 | 8 | 1 | 0 | 0 | |
| about/credits CC-BY-NC-SA-4.0 | 0% | 0% | 18 | 309 | 1,856 | 18 | 0 | 0 | 0 | |
| about/general CC-BY-NC-SA-4.0 | 0% | 0% | 11 | 307 | 1,915 | 11 | 0 | 0 | 0 | |
| about/privacy CC-BY-NC-SA-4.0 | 3% | 3% | 27 | 474 | 3,014 | 27 | 0 | 0 | 0 | |
| about/terms CC-BY-NC-SA-4.0 | 0% | 0% | 10 | 226 | 1,395 | 10 | 0 | 0 | 0 | |
| button CC-BY-NC-SA-4.0 | 11% | 11% | 24 | 34 | 177 | 24 | 1 | 0 | 0 | |
| Glossary cobalt CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| dialog CC-BY-NC-SA-4.0 | 0% | 0% | 14 | 298 | 1,674 | 14 | 0 | 0 | 0 | |
| donate CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
| error CC-BY-NC-SA-4.0 | 0% | 0% | 6 | 155 | 869 | 6 | 0 | 0 | 0 | |
| error/api CC-BY-NC-SA-4.0 | 0% | 0% | 49 | 1,009 | 5,749 | 49 | 0 | 0 | 0 | |
| error/queue CC-BY-NC-SA-4.0 | 0% | 0% | 17 | 113 | 694 | 17 | 0 | 0 | 0 | |
| general CC-BY-NC-SA-4.0 | 75% | 75% | 1 | 23 | 131 | 0 | 1 | 0 | 0 | |
| notification CC-BY-NC-SA-4.0 | 50% | 50% | 1 | 3 | 15 | 1 | 0 | 0 | 0 | |
| queue CC-BY-NC-SA-4.0 | 0% | 0% | 11 | 25 | 189 | 11 | 0 | 0 | 0 | |
| receiver CC-BY-NC-SA-4.0 | 0% | 0% | 5 | 22 | 113 | 5 | 0 | 0 | 0 | |
| remux CC-BY-NC-SA-4.0 | 0% | 0% | 6 | 73 | 447 | 6 | 0 | 0 | 0 | |
| save CC-BY-NC-SA-4.0 | 0% | 0% | 22 | 124 | 737 | 22 | 0 | 0 | 0 | |
| settings CC-BY-NC-SA-4.0 | 13% | 13% | 111 | 1,035 | 6,477 | 110 | 1 | 0 | 0 | |
| tabs CC-BY-NC-SA-4.0 | 0% | 0% | 6 | 6 | 35 | 6 | 0 | 0 | 0 | |
| updates CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
Summary
| Project website | github.com/imputnet/cobalt | |
|---|---|---|
| Project reviewers2 |
|
|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 442 | 4,728 | 28,372 | |||
| Approved | 11% | 53 | 4% | 192 | 4% | 1,142 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 12% | 56 | 4% | 196 | 4% | 1,179 |
| Needs editing | 1% | 3 | 1% | 83 | 1% | 497 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 37 |
| Failing checks | 1% | 5 | 1% | 87 | 1% | 519 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 383 | 94% | 4,449 | 94% | 26,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
web/i18n/en/save.json” file was changed.
4 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
web/i18n/en/settings.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
web/i18n/sk/settings.json” file was changed.
5 months ago
|
None
Resource updated |
The “
web/i18n/sk/about.json” file was changed.
5 months ago
|
|
Extra flags updated |
|
None
web/i18n/en/save.json” file was changed. 4 months ago