Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic CC-BY-NC-SA-4.0 | 7% | 7% | 25 | 180 | 989 | 25 | 1 | 23 | 0 | |
|
||||||||||
Azerbaijani CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Catalan CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) (zh) CC-BY-NC-SA-4.0 | 14% | 14% | 23 | 117 | 644 | 23 | 0 | 24 | 0 | |
|
||||||||||
Chinese (Traditional Han script) CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Croatian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 2 | 0 | |
|
||||||||||
Czech CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 3 | 0 | |
|
||||||||||
Esperanto CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Estonian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Filipino CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Finnish CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Galician CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
German CC-BY-NC-SA-4.0 | 3% | 3% | 26 | 208 | 1,148 | 26 | 0 | 12 | 0 | |
|
||||||||||
Greek CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Hebrew CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 1 | 0 | |
|
||||||||||
Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Indonesian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
Irish CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Italian CC-BY-NC-SA-4.0 | 0% | 7% | 25 | 196 | 1,092 | 25 | 0 | 3 | 0 | |
|
||||||||||
Japanese CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
Korean CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Nynorsk CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
|
||||||||||
Portuguese CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 8 | 0 | |
|
||||||||||
Romanian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 27 | 0 | |
|
||||||||||
Russian CC-BY-NC-SA-4.0 | 70% | 70% | 8 | 36 | 177 | 7 | 0 | 12 | 0 | |
|
||||||||||
Serbian CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Slovak CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swedish CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Thai CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 1 | 0 | |
|
||||||||||
Toki Pona CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
||||||||||
Turkish CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 16 | 0 | |
|
||||||||||
Ukrainian CC-BY-NC-SA-4.0 | 3% | 3% | 26 | 208 | 1,148 | 26 | 0 | 26 | 0 | |
|
||||||||||
Vietnamese CC-BY-NC-SA-4.0 | 0% | 0% | 27 | 214 | 1,180 | 27 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/imputnet/cobalt | |
---|---|---|
Project maintainers | bot-cobalt-contributor-view | |
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
[email protected]:imputnet/cobalt.git
|
|
Repository branch | main | |
Last remote commit |
api/match-action: pass audio bitrate when creating tiktok stream
ce7d553be
jj authored 2 days ago |
|
Last commit in Weblate |
web/i18n/bg: add translation
7d079f576
imput project translators authored 18 hours ago |
|
Weblate repository |
https://i18n.imput.net/git/cobalt/about/
|
|
File mask | web/i18n/*/donate.json |
|
Monolingual base language file | web/i18n/en/donate.json |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,134 | 8,988 | 49,560 | |||
Source | 27 | 214 | 1,180 | |||
Approved | 14% | 162 | 15% | 1,391 | 15% | 7,694 |
Waiting for review | 1% | 2 | 1% | 18 | 1% | 88 |
Translated | 16% | 191 | 18% | 1,623 | 18% | 8,962 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 20 |
Read-only | 2% | 27 | 2% | 214 | 2% | 1,180 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 32 |
Strings with suggestions | 26% | 295 | 26% | 2,415 | 26% | 13,347 |
Untranslated strings | 83% | 942 | 81% | 7,362 | 81% | 40,578 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−3%
Translated
+20%
−100%
Contributors
+100%
None
Alert triggered |
Repository has changes.
4 hours ago
|
None
Resource updated |
File “
web/i18n/eo/donate.json ” was added.
18 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|