| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-NC-SA-4.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic CC-BY-NC-SA-4.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Azerbaijani CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belarusian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bulgarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Croatian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filipino CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galician CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hungarian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian CC-BY-NC-SA-4.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latvian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Bokmål CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese CC-BY-NC-SA-4.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian CC-BY-NC-SA-4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Serbian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thai (Northeastern) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Toki Pona CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkish CC-BY-NC-SA-4.0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ukrainian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnamese CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Please sign in to see the alerts.
Summary
| Project website | github.com/imputnet/cobalt | |
|---|---|---|
| Project reviewers2 |
|
|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://i18n.imput.net/git/cobalt/glossary/
|
|
| File mask |
*.tbx
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21 | 23 | 158 | |||
| Source | 10 | 11 | 76 | |||
| Approved | 9% | 2 | 8% | 2 | 8% | 14 |
| Waiting for review | 42% | 9 | 43% | 10 | 43% | 68 |
| Translated | 100% | 21 | 100% | 23 | 100% | 158 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 47% | 10 | 47% | 11 | 48% | 76 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 9% | 2 | 8% | 2 | 8% | 14 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
23
Hosted words
21
Hosted strings
100%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
None
Resource updated |
File “
be.tbx” was added.
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Resource updated |
File “
lv.tbx” was added.
5 months ago
|
|
Repository rebased |
Repository rebased
Original revision: c5c5b4d7484df16d55faf1c3b53d71a9a26b26c4 New revision: c5c5b4d7484df16d55faf1c3b53d71a9a26b26c4 5 months ago |
None
tts.tbx” was added. 2 months ago