| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arabic CC-BY-NC-SA-4.0 | 50% | 50% | 1 | 7 | 35 | 1 | 0 | 2 | 0 | |
| Azerbaijani CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Belarusian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Bulgarian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Catalan CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Chinese (Traditional Han script) CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Croatian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Czech CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dutch CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Esperanto CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Estonian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Filipino CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Finnish CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Galician CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| German CC-BY-NC-SA-4.0 | 50% | 50% | 1 | 7 | 35 | 1 | 0 | 1 | 0 | |
| Greek CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Hebrew CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Hungarian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Indonesian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Irish CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Italian CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Korean CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Latvian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Lithuanian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Norwegian Bokmål CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Norwegian Nynorsk CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Romanian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Russian CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Serbian CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Slovak CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Swedish CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Thai CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Thai (Northeastern) CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Toki Pona CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Turkish CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
| Ukrainian CC-BY-NC-SA-4.0 | 50% | 50% | 1 | 7 | 35 | 1 | 0 | 1 | 0 | |
| Urdu CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 0 | 0 | |
| Vietnamese CC-BY-NC-SA-4.0 | 0% | 0% | 2 | 14 | 70 | 2 | 0 | 2 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/imputnet/cobalt | |
|---|---|---|
| Project reviewers2 |
|
|
| Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
| Translation process |
|
|
| Source code repository |
[email protected]:imputnet/cobalt.git
|
|
| Repository branch | main | |
| Last remote commit |
api/package: bump to 11.5
47d8ccbc1
|
|
| Last commit in Weblate |
web/i18n/ur: add translation
e0fdd424c
imput project translators authored 2 months ago |
|
| Weblate repository |
https://i18n.imput.net/git/cobalt/about/
|
|
| File mask |
web/i18n/*/updates.json
|
|
| Monolingual base language file |
web/i18n/en/updates.json
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 92 | 644 | 3,220 | |||
| Source | 2 | 14 | 70 | |||
| Approved | 18% | 17 | 18% | 119 | 18% | 595 |
| Waiting for review | 2% | 2 | 2% | 14 | 2% | 70 |
| Translated | 22% | 21 | 22% | 147 | 22% | 735 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 2 | 2% | 14 | 2% | 70 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 40% | 37 | 40% | 259 | 40% | 1,295 |
| Untranslated strings | 77% | 71 | 77% | 497 | 77% | 2,485 |
Quick numbers
644
Hosted words
92
Hosted strings
22%
Translated
0
Components
46
Languages
46
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
—
Contributors
+100%
None
Alert triggered |
Repository has changes.
2 months ago
|
None
Alert triggered |
Repository has changes.
2 months ago
|
|
Resource updated |
File “
web/i18n/tts/updates.json” was added.
2 months ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Language added |
Thai (Northeastern)
2 months ago
|
|
Changes committed |
Changes committed
2 months ago
|
None
Alert triggered |
Repository has changes.
3 months ago
|
|
Suggestion added |
|
|
Suggestion added |
|
None