| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| cobalt | 20% | 351 | 4,464 | 26,788 | 344 | 9 | 217 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 27 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 443 | 4,729 | 28,381 | |||
| Approved | 19% | 88 | 5% | 260 | 5% | 1,547 |
| Waiting for review | 1% | 1 | 0% | 1 | 0% | 9 |
| Translated | 20% | 92 | 5% | 265 | 5% | 1,593 |
| Needs editing | 1% | 7 | 2% | 139 | 2% | 846 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 37 |
| Failing checks | 2% | 9 | 3% | 143 | 3% | 868 |
| Strings with suggestions | 48% | 217 | 49% | 2,362 | 50% | 14,264 |
| Untranslated strings | 77% | 344 | 91% | 4,325 | 91% | 25,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|