Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
a11y/dialog CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
a11y/donate CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
a11y/general CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
a11y/save CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
|
||||||||||
a11y/tabs CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
about CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
|
||||||||||
about/credits CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
|
||||||||||
about/general CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
about/privacy CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
|
||||||||||
about/terms CC-BY-NC-SA-4.0 | 88% | 88% | 1 | 33 | 209 | 1 | 0 | 4 | 0 | |
|
||||||||||
button CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
|
||||||||||
Glossary cobalt CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
dialog CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
donate CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
error CC-BY-NC-SA-4.0 | 15% | 15% | 44 | 937 | 5,444 | 12 | 11 | 42 | 0 | |
|
||||||||||
general CC-BY-NC-SA-4.0 | 75% | 75% | 1 | 23 | 131 | 0 | 1 | 1 | 0 | |
|
||||||||||
notification CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
receiver CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
remux CC-BY-NC-SA-4.0 | 0% | 0% | 6 | 73 | 447 | 6 | 0 | 6 | 0 | |
|
||||||||||
save CC-BY-NC-SA-4.0 | 95% | 95% | 1 | 2 | 18 | 1 | 0 | 2 | 0 | |
|
||||||||||
settings CC-BY-NC-SA-4.0 | 90% | 90% | 10 | 142 | 843 | 5 | 0 | 12 | 0 | |
|
||||||||||
tabs CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
updates CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/imputnet/cobalt | |
---|---|---|
Project maintainers | bot-cobalt-contributor-view | |
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Number of speakers | 506,540,366 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 348 | 3,886 | 23,148 | |||
Approved | 81% | 284 | 68% | 2,674 | 69% | 16,029 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 81% | 285 | 68% | 2,676 | 69% | 16,056 |
Needs editing | 10% | 38 | 21% | 836 | 20% | 4,843 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 3% | 12 | 6% | 272 | 7% | 1,635 |
Strings with suggestions | 23% | 82 | 40% | 1,593 | 40% | 9,382 |
Untranslated strings | 7% | 25 | 9% | 374 | 9% | 2,249 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−18%
Translated
+100%
−100%
Contributors
+100%
berruetaa
Suggestion added |
|
None
Resource updated |
The “
web/i18n/en/error.json ” file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|