Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
a11y/dialog CC-BY-NC-SA-4.0 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
a11y/donate CC-BY-NC-SA-4.0 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
a11y/general CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
a11y/save CC-BY-NC-SA-4.0 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
a11y/tabs CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
about CC-BY-NC-SA-4.0 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
about/credits CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
||||||||||
about/general CC-BY-NC-SA-4.0 | 8% | 25% | 9 | 262 | 1,666 | 9 | 0 | 9 | 0 | |
|
||||||||||
about/privacy CC-BY-NC-SA-4.0 | 14% | 35% | 9 | 205 | 1,304 | 9 | 0 | 11 | 0 | |
|
||||||||||
about/terms CC-BY-NC-SA-4.0 | 0% | 88% | 1 | 33 | 209 | 1 | 0 | 1 | 0 | |
|
||||||||||
button CC-BY-NC-SA-4.0 | 5% | 22% | 14 | 18 | 94 | 14 | 0 | 14 | 0 | |
|
||||||||||
Glossary cobalt CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
dialog CC-BY-NC-SA-4.0 | 50% | 68% | 5 | 155 | 872 | 5 | 0 | 7 | 0 | |
|
||||||||||
donate CC-BY-NC-SA-4.0 | 0% | 7% | 25 | 196 | 1,092 | 25 | 0 | 3 | 0 | |
|
||||||||||
error CC-BY-NC-SA-4.0 | 0% | 3% | 50 | 1,048 | 6,058 | 48 | 0 | 4 | 0 | |
|
||||||||||
general CC-BY-NC-SA-4.0 | 25% | 75% | 1 | 23 | 131 | 0 | 1 | 1 | 0 | |
|
||||||||||
notification CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
receiver CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
remux CC-BY-NC-SA-4.0 | 0% | 0% | 6 | 73 | 447 | 6 | 0 | 6 | 0 | |
|
||||||||||
save CC-BY-NC-SA-4.0 | 0% | 9% | 19 | 102 | 590 | 19 | 0 | 19 | 0 | |
|
||||||||||
settings CC-BY-NC-SA-4.0 | 1% | 4% | 96 | 716 | 4,414 | 96 | 0 | 96 | 0 | |
|
||||||||||
tabs CC-BY-NC-SA-4.0 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
updates CC-BY-NC-SA-4.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/imputnet/cobalt | |
---|---|---|
Project maintainers | bot-cobalt-contributor-view | |
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Number of speakers | 69,298,348 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 349 | 3,887 | 23,156 | |||
Approved | 5% | 20 | 5% | 223 | 5% | 1,275 |
Waiting for review | 26% | 93 | 21% | 831 | 21% | 4,977 |
Translated | 32% | 114 | 27% | 1,056 | 27% | 6,279 |
Needs editing | 1% | 3 | 1% | 55 | 1% | 297 |
Read-only | 1% | 1 | 1% | 2 | 1% | 27 |
Failing checks | 1% | 1 | 1% | 23 | 1% | 131 |
Strings with suggestions | 49% | 174 | 50% | 1,972 | 52% | 12,097 |
Untranslated strings | 66% | 232 | 71% | 2,776 | 71% | 16,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+36%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
web/i18n/en/settings.json ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
web/i18n/en/error.json
” file was changed. 3 weeks ago