Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic CC-BY-NC-SA-4.0 | 16% | 16% | 10 | 290 | 1,836 | 10 | 0 | 11 | 0 | |
|
||||||||||
Azerbaijani CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Catalan CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Chinese (Simplified Han script) (zh) CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Chinese (Traditional Han script) CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Croatian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 2 | 0 | |
|
||||||||||
Czech CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 3 | 0 | |
|
||||||||||
Esperanto CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Estonian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Filipino CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Finnish CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
French CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Galician CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
German CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 2 | 0 | |
|
||||||||||
Greek CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Hebrew CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Hungarian CC-BY-NC-SA-4.0 | 25% | 25% | 9 | 262 | 1,666 | 9 | 0 | 0 | 0 | |
|
||||||||||
Indonesian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Irish CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Italian CC-BY-NC-SA-4.0 | 8% | 25% | 9 | 262 | 1,666 | 9 | 0 | 9 | 0 | |
|
||||||||||
Japanese CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 1 | 0 | |
|
||||||||||
Korean CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Lithuanian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Norwegian Bokmål CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Norwegian Nynorsk CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Polish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
|
||||||||||
Portuguese CC-BY-NC-SA-4.0 | 16% | 16% | 10 | 290 | 1,836 | 10 | 0 | 11 | 0 | |
|
||||||||||
Portuguese (Brazil) CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 4 | 0 | |
|
||||||||||
Romanian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Russian CC-BY-NC-SA-4.0 | 8% | 8% | 11 | 309 | 1,951 | 11 | 0 | 12 | 0 | |
|
||||||||||
Serbian CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Slovak CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Spanish CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swedish CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 0 | 0 | |
|
||||||||||
Thai CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 1 | 0 | |
|
||||||||||
Toki Pona CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 12 | 0 | |
|
||||||||||
Turkish CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 9 | 0 | |
|
||||||||||
Ukrainian CC-BY-NC-SA-4.0 | 8% | 8% | 11 | 309 | 1,951 | 11 | 0 | 11 | 0 | |
|
||||||||||
Vietnamese CC-BY-NC-SA-4.0 | 0% | 0% | 12 | 332 | 2,086 | 12 | 0 | 4 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/imputnet/cobalt | |
---|---|---|
Project maintainers | bot-cobalt-contributor-view | |
Translation license | Creative Commons Attribution Non Commercial Share Alike 4.0 International | |
Translation process |
|
|
Source code repository |
[email protected]:imputnet/cobalt.git
|
|
Repository branch | main | |
Last remote commit |
api/match-action: pass audio bitrate when creating tiktok stream
ce7d553be
jj authored 2 days ago |
|
Last commit in Weblate |
web/i18n/bg: add translation
7d079f576
imput project translators authored 13 hours ago |
|
Weblate repository |
https://i18n.imput.net/git/cobalt/about/
|
|
File mask | web/i18n/*/about/general.md |
|
Monolingual base language file | web/i18n/en/about/general.md |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 13,944 | 87,612 | |||
Source | 12 | 332 | 2,086 | |||
Approved | 11% | 58 | 11% | 1,556 | 11% | 9,704 |
Waiting for review | 1% | 2 | 1% | 42 | 1% | 250 |
Translated | 14% | 72 | 13% | 1,930 | 13% | 12,040 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 12 | 2% | 332 | 2% | 2,086 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 35% | 180 | 34% | 4,844 | 34% | 30,415 |
Untranslated strings | 85% | 432 | 86% | 12,014 | 86% | 75,572 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
−2%
Translated
+17%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
web/i18n/eo/about/general.md
” was added. 13 hours ago