Overview

Project website github.com/imputnet/cobalt
Project maintainers User avatar bot-cobalt-contributor-view
6 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 14,637 163,235 972,374
Source 358 3,897 23,224
Approved 12% 1,871 9% 14,988 9% 89,306
Waiting for review 1% 166 1% 1,258 1% 7,514
Translated 16% 2,436 12% 20,225 12% 121,151
Needs editing 1% 223 2% 4,661 2% 27,080
Read-only 2% 399 2% 3,979 2% 24,331
Failing checks 1% 86 1% 1,743 1% 10,478
Strings with suggestions 34% 5,061 32% 53,708 32% 320,610
Untranslated strings 81% 11,978 84% 138,349 84% 824,143

Quick numbers

159 k
Hosted words
14,289
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

+22%
Hosted words
+100%
+21%
Hosted strings
+100%
−6%
Translated
+23%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 17 0 0
Arabic 9% 10% 313 3,554 21,197 311 1 271 0
Azerbaijani 1% 1% 347 3,884 23,121 347 0 7 0
Bulgarian 1% 1% 347 3,884 23,121 347 0 186 0
Catalan 1% 1% 347 3,884 23,121 347 0 137 0
Chinese (Simplified Han script) (zh) 46% 47% 185 2,956 17,619 141 10 226 0
Chinese (Traditional Han script) 1% 1% 347 3,884 23,121 347 0 123 0
Croatian 1% 1% 347 3,884 23,121 347 0 52 0
Czech 84% 84% 53 1,042 6,103 20 9 11 0
Dutch 1% 1% 347 3,884 23,121 347 0 111 0
Esperanto 1% 1% 347 3,884 23,121 347 0 16 0
Estonian 1% 1% 347 3,884 23,121 347 0 45 0
Filipino 1% 1% 347 3,884 23,121 347 0 44 0
Finnish 1% 1% 347 3,884 23,121 347 0 347 0
French 81% 81% 63 1,210 7,092 26 11 20 0
Galician 1% 1% 347 3,884 23,121 347 0 320 0
German 5% 5% 328 3,843 22,899 328 0 160 0
Greek 1% 1% 347 3,884 23,121 347 0 12 0
Hebrew 1% 1% 347 3,884 23,121 347 0 63 0
Hungarian 28% 28% 249 3,189 19,012 248 2 49 0
Indonesian 1% 1% 347 3,884 23,121 347 0 321 0
Irish 1% 1% 347 3,884 23,121 347 0 0 0
Italian 5% 32% 235 2,831 16,877 232 1 174 0
Japanese 1% 1% 347 3,884 23,121 347 0 159 0
Korean 1% 1% 347 3,884 23,121 347 0 110 0
Lithuanian 1% 1% 347 3,884 23,121 347 0 37 0
Norwegian Bokmål 1% 1% 347 3,884 23,121 347 0 229 0
Norwegian Nynorsk 1% 1% 347 3,884 23,121 347 0 0 0
Polish 81% 81% 64 1,224 7,178 26 11 47 0
Portuguese 23% 27% 253 3,078 18,419 239 5 213 0
Portuguese (Brazil) 1% 1% 347 3,884 23,121 347 0 85 0
Romanian 1% 1% 347 3,884 23,121 347 0 321 0
Russian 38% 39% 212 3,350 20,054 205 5 219 0
Serbian 1% 14% 297 3,625 21,559 297 0 39 0
Slovak 17% 17% 287 3,632 21,621 286 1 0 0
Spanish 81% 81% 63 1,210 7,092 25 12 82 0
Swedish 1% 1% 347 3,884 23,121 347 0 113 0
Thai 1% 1% 347 3,884 23,121 347 0 25 0
Toki Pona 1% 1% 347 3,884 23,121 347 0 93 0
Turkish 28% 29% 247 3,544 21,078 242 1 162 0
Ukrainian 5% 5% 330 3,738 22,277 330 0 328 0
Vietnamese 1% 1% 347 3,884 23,121 347 0 104 0
User avatar Thetntteam

Suggestion added

12 hours ago
User avatar Thetntteam

Suggestion added

12 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
User avatar Thetntteam

Suggestion added

13 hours ago
Browse all project changes