Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
a11y/dialog CC-BY-NC-SA-4.0 27% 31% 95 190 1,359 95 0 89 0
a11y/donate CC-BY-NC-SA-4.0 29% 32% 62 342 1,902 62 1 52 0
a11y/general CC-BY-NC-SA-4.0 34% 36% 29 58 203 29 0 24 0
a11y/queue CC-BY-NC-SA-4.0 4% 4% 132 528 3,960 132 0 37 1
a11y/save CC-BY-NC-SA-4.0 24% 29% 323 966 6,312 323 13 214 1
a11y/tabs CC-BY-NC-SA-4.0 30% 32% 31 62 310 31 0 21 0
about CC-BY-NC-SA-4.0 21% 26% 947 5,088 30,997 935 16 634 0
about/credits CC-BY-NC-SA-4.0 4% 5% 784 13,492 81,064 784 0 162 0
about/general CC-BY-NC-SA-4.0 10% 11% 450 12,746 79,710 450 5 156 0
about/privacy CC-BY-NC-SA-4.0 9% 9% 1,169 20,425 129,972 1,169 23 198 0
about/terms CC-BY-NC-SA-4.0 7% 8% 420 9,539 58,970 420 0 128 0
button CC-BY-NC-SA-4.0 20% 20% 986 1,392 7,380 986 21 401 0
dialog CC-BY-NC-SA-4.0 14% 15% 547 11,435 64,347 547 4 195 1
donate CC-BY-NC-SA-4.0 17% 18% 1,017 7,973 43,979 1,017 1 357 0
error CC-BY-NC-SA-4.0 8% 9% 251 6,546 36,792 235 21 97 0
error/api CC-BY-NC-SA-4.0 4% 4% 2,156 44,396 252,956 2,156 0 188 0
error/queue CC-BY-NC-SA-4.0 4% 4% 748 4,972 30,536 748 0 88 1
general CC-BY-NC-SA-4.0 20% 21% 144 1,046 5,989 139 6 88 0
notification CC-BY-NC-SA-4.0 22% 25% 69 207 1,200 69 0 34 0
queue CC-BY-NC-SA-4.0 4% 4% 484 1,100 8,316 484 0 91 0
receiver CC-BY-NC-SA-4.0 14% 15% 194 847 4,348 194 2 75 0
remux CC-BY-NC-SA-4.0 9% 9% 250 3,070 18,807 247 5 88 0
save CC-BY-NC-SA-4.0 16% 16% 845 4,906 29,280 838 9 386 1
settings CC-BY-NC-SA-4.0 12% 12% 5,184 44,622 278,775 5,132 97 1,512 0
tabs CC-BY-NC-SA-4.0 18% 19% 221 221 1,291 221 0 112 0
updates CC-BY-NC-SA-4.0 20% 22% 71 497 2,485 71 0 37 0
Glossary cobalt CC-BY-NC-SA-4.0 57% 0 0 0 0 0 2 0

Summary

Project website github.com/imputnet/cobalt
Project reviewers2 User avatar lostdustyUser avatar GlitchyPSIX
13 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 20,353 217,511 1,305,270
Source 452 4,739 28,448
Approved 9% 2,014 6% 15,057 6% 88,857
Waiting for review 1% 143 1% 869 1% 5,060
Translated 13% 2,744 9% 20,845 9% 124,030
Needs editing 1% 95 1% 1,791 1% 10,752
Read-only 2% 587 2% 4,919 2% 30,113
Failing checks 1% 224 1% 3,301 1% 20,106
Strings with suggestions 26% 5,466 23% 50,107 22% 299,012
Untranslated strings 86% 17,514 89% 194,875 89% 1,170,488

Quick numbers

217 k
Hosted words
20,353
Hosted strings
13%
Translated
27
Components
46
Languages
1,242
Translations
8
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+13%
−66%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 101 0 2
Arabic 6% 6% 414 4,561 27,423 412 3 433 1
Azerbaijani 1% 1% 439 4,724 28,335 439 0 7 0
Belarusian 1% 1% 439 4,724 28,335 439 0 3 0
Bulgarian 1% 1% 439 4,724 28,335 439 0 159 0
Catalan 1% 1% 439 4,724 28,335 439 0 109 0
Chinese (Simplified Han script) 31% 32% 300 3,996 24,003 282 20 192 0
Chinese (Traditional Han script) 1% 1% 439 4,724 28,335 439 0 125 0
Croatian 1% 1% 439 4,724 28,335 439 0 36 0
Czech 56% 56% 194 2,834 17,210 185 11 21 0
Dutch 1% 1% 439 4,724 28,335 439 0 87 0
Esperanto 1% 1% 439 4,724 28,335 439 0 43 0
Estonian 1% 1% 439 4,724 28,335 439 0 36 0
Filipino 1% 1% 439 4,724 28,335 439 0 42 0
Finnish 1% 1% 439 4,724 28,335 439 0 256 0
French 51% 51% 216 3,120 18,898 200 18 84 0
Galician 1% 1% 439 4,724 28,335 439 0 241 0
German 4% 4% 422 4,687 28,131 422 0 223 0
Greek 1% 1% 439 4,724 28,335 439 0 10 0
Hebrew 1% 1% 439 4,724 28,335 439 0 49 0
Hungarian 18% 19% 358 4,247 25,568 356 4 40 0
Indonesian 1% 1% 436 4,714 28,288 436 0 255 0
Irish 1% 1% 439 4,724 28,335 439 0 0 0
Italian 4% 20% 351 4,116 24,831 347 6 188 0
Japanese 32% 33% 292 3,820 23,179 289 7 45 0
Korean 1% 1% 439 4,724 28,335 439 0 228 0
Latvian 1% 1% 439 4,724 28,335 439 0 9 0
Lithuanian 1% 1% 439 4,724 28,335 439 0 83 0
Norwegian Bokmål 1% 1% 439 4,724 28,335 439 0 184 0
Norwegian Nynorsk 1% 1% 439 4,724 28,335 439 0 0 0
Polish 51% 51% 216 3,120 18,898 200 18 91 0
Portuguese 15% 17% 365 4,174 25,182 361 6 355 1
Portuguese (Brazil) 1% 1% 439 4,724 28,335 439 0 423 0
Romanian 1% 1% 439 4,724 28,335 439 0 241 0
Russian 98% 99% 1 18 121 0 2 100 0
Serbian 1% 10% 395 4,514 27,065 394 3 24 0
Slovak 12% 12% 386 4,532 27,193 383 5 0 0
Spanish 56% 56% 194 2,834 17,210 185 11 73 0
Swedish 1% 1% 439 4,724 28,335 439 0 77 0
Thai 1% 1% 439 4,724 28,335 439 0 195 1
Thai (Northeastern) 1% 1% 439 4,724 28,335 439 0 3 0
Toki Pona 1% 1% 439 4,724 28,335 439 0 72 0
Turkish 20% 20% 351 4,464 26,788 344 9 217 0
Ukrainian 3% 3% 426 4,643 27,872 426 0 294 0
Urdu 1% 1% 439 4,724 28,335 439 0 3 0
Vietnamese 1% 1% 439 4,724 28,335 439 0 110 0
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion removed

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

8 days ago
User avatar begocci

Suggestion added

9 days ago
Browse all project changes